Appendix 7 - Table of World Cup continental representation
Lesson
Appendix 7 (Day 6, 31 and 32) – Table of World Cup continental representation
| Year | E U R O P E |
A F R I C A |
A S I A |
O C E A |
North Amer Centr Amer Caribbean |
South Amer. |
# In Qual |
# In W.C. |
Auto Qual |
Host |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 4 | – | – | – | 2 | 6+H | 01 | 13 | – | Uruguay |
| 1934 | 11+H | 1 | – | – | 1 | 1+C | 27 | 16 | 2 | Italy |
| 1938 | 11+H+C | 1 | – | – | 1 | 1 | 21 | 152 | 23 | France |
| 1950 | 7+C | 0 | 1 | 0 | 2 | 4+H | 19 | 134 | 25 | Brazil |
| 1954 | 11+H | – | 1 | 0 | 1 | 1+C | 35 | 16 | 2 | Switzerland |
| 1958 | 9+H+C | 1 | 0 | 1 | 3 | 3.5+H | 46 | 16 | 2 | Sweden |
| 19626 | 8+(2×0.5) | 0.5 | 0.5 | 0 | 0.5 | 3.5+H+C | 49 | 16 | 2 | Chile |
| 1966 | 9+H | – | 1 | – | 1 | 3+C | 51 | 16 | 2 | England |
| 1970 | 8+C | 1 | 1 | – | 1+H | 3 | 68 | 16 | 2 | Mexico |
| 19747 | 8.5+H | 1 | 1 | – | 1 | 2.5+C | 90 | 16 | 2 | W.Germany |
| 1978 | 8.5+C | 1 | 1 | – | 1 | 2.5+H | 95 | 16 | 2 | Argentina |
| 1982 | 13+H | 2 | 2 | – | 2 | 3+C | 103 | 24 | 2 | Spain |
| 1986 | 12.5+C | 2 | 2 | 0.5 | 1+H | 4 | 110 | 24 | 2 | Mexico |
| 1990 | 13+H | 2 | 2 | 0.5 | 2 | 2.5+C | 103 | 24 | 2 | Italy |
| 1994 | 12+C | 3 | 2 | 0.2 5 |
1.25+H | 3.5 | 128 | 24 | 2 | U.S.A. |
| 1998 | 14+H | 5 | 3.5 | 0.5 | 3 | 4+C | 168 | 32 | 2 | France |
| 2002 | 13.5+C | 5 | 2.5+ 2H |
0.5 | 3 | 4.5 | 193 | 32 | 3 | Japan S. Korea |
| 20068 | 13+H | 5 | 4.5 | 0.5 | 3.5 | 4.5 | 194 | 32 | 1 | Germany |
| 2010 | 13 | 5+H | 4.5 | 0.5 | 3.5 | 4.5 | 199 | 32 | 1 | S. Africa |
| 2014 | 13 | 5 | 4.5 | 0.5 | 3.5 | 4.5+H | 202 | 32 | 1 | Brazil |
| 2018 | 13+H | 5 | 4.5 | 0.5 | 3.5 | 4.5 | 208 | 32 | 1 | Russia |
| 2022 | 13 | 5 | 4.5+H | 0.5 | 3.5 | 4.5 | 204 | 32 | 1 | Qatar |
| 2026 | 16 | 9.3 | 8.3 | 1.3 | 3.6+3H | 6.3 | 206 | 48 | 3 | Canada Mexico U.S.A. |
| 2030 | 2H | 1H | – | – | 3H | TBD | 48 or 64 | 6 | – | Portugal Spain Morocco Argentina Paraguay Uruguay |
| 2034 | – | – | 1H | – | – | TBD | 48 or 64 | 1 | – | Saudi Arabia |
1 1930 World Cup was by invitation. Travel was a 3-week boat trip across the Atlantic therefore only 4 European teams made the journey to Uruguay.
2 Sixteen qualified but Austria withdrew after qualifying.
3 Four teams entered the 1938 World Cup as replacement teams after multiple countries withdrew due to protest. The initial agreement was to alternate the World Cup between eastern and western hemispheres.
4 Sixteen qualified but India, Scotland, and Turkey withdrew after qualifying.
5 Five countries entered the World Cup as replacements due to other countries' withdrawals after qualification, meaning they technically did not qualify.
6 Three spots were allocated to the combination of Africa, Asia, and North/Central America+Caribbean. However, those three winners faced two European teams and one South American team for a play-off entry into the field of 16. This was the last tournament that restricted entry to Europe and South America.
7 In 1974 and 1978, one spot was allocated to a playoff between a European team and a South American team.
8 The defending World Cup champion no longer receives an automatic qualifier berth to the World Cup.
0 Comments