You've learned this already. ✅
Click here to view the next lesson.
Appendix 6 - Continental cups (Country)
Z-Extra
Lesson
Appendix 6 – Continental cups (Country)
| Continent (governing body) | Cup | First Cup (frequency) | Most recent champion (year) | Most titles |
|---|---|---|---|---|
| Asia (AFC) | AFC Asian Cup | 1956 (4 years) | Qatar (2023) | Japan (4) |
| Africa (CAF) | Africa Cup of Nations | 1957 (2 years) | Senegal (2025) | Egypt (7) |
| Europe (UEFA) | UEFA European Championship (The Euro) | 1960 (4 years) | Spain (2024) | Spain (4) |
| UEFA Nations League | 2018-19 (2 years) | Portugal (2024-25) | Portugal (2) | |
| North America (CONCACAF) | CONCACAF Gold Cup | 1991 (2 years) | Mexico (2025) | Mexico (10) |
| CONCACAF Nations League | 2019-20 (2 years) | Mexico (2024-25) | United States (3) | |
| Oceania (OFC) | OFC Men's Nations Cup | 1973 (4 years) | New Zealand (2024) | New Zealand (6) |
| South America (CONMEBOL) | Copa América | 1916 (4 years)44 | Argentina (2024) | Argentina (16) |
0 Comments